Statement of Activities
| Year ended June 30, 2011 | |||
| Support | |||
| Contributions | $ | 1,258,895 | |
| Contributions in-kind | 291,565 | ||
| Special Events, net | 304,378 | ||
| Total Support | $ | 1,854,838 | |
| Revenue |
|||
| Federal government grants | $ | 1,853,274 | |
| State and local government grants | $ | 1,020,781 | |
| Interest and Dividend Income | $ | 10,426 | |
| Net realized/unrealized gain (loss) | $ | 28,420 | |
| Fees for services, restated | $ | 1,184,802 | |
| Miscellaneous income | 25,398 | ||
| Total Revenue | $ | 4,123,101 | |
| TOTAL SUPPORT & REVENUE | $ | 5,977,939 | |
| Expenses |
|||
| Program Services: | |||
| Child Care Services | 1,182,019 | ||
| Youth Services | 1,002,087 | ||
| Domestic Violence | 1,479,721 | ||
| Rape Crisis Services | 758,165 | ||
| Counseling Services | $ | 423,345 | |
| Supervised Visitation Services | 43,320 | ||
| Parent Education and Other Services | 95,858 | ||
| Total Program Services | $ | 4,984,515 | |
| Support Services: | |||
| Management & General | 804,241 | ||
| Fund Development | 415,950 | ||
| Total Support Services | $ | 1,220,191 | |
| TOTAL EXPENSES | $ | 6,204,706 | |
| |
|||
| Change in Net Assets from operations | (226,767) | ||
| Net Assets at end of year | $ | 3,649,325 | |
