Fiscal 2007-2008 Annual Report :: Financial Summary
| Year ended June 30, 2008 | |||
| Contributed | |||
| Contributions from the General Public | $ | 313,730 | |
| Government, coprporate & foundation grants | 2,128,042 | ||
| United Way Allocations | 17,311 | ||
| Special Events | 667,550 | ||
| Total Contributed | $ | 3,126,633 | |
| Earned Income |
|||
| Program Service Fees | $ | 1,808,359 | |
| Miscellaneous | 57,375 | ||
| Total Earned | $ | 1,865,734 | |
| Total Revenue | $ | 4,992,367 | |
| Expenses |
|||
| Program Services: | |||
| Family Enrichment | $ | 280,072 | |
| Child Care | 1,803,249 | ||
| Rape Crisis | 671,611 | ||
| Counseling | 328,024 | ||
| Juvenile Outreach | 747,311 | ||
| Social/Racial Justice | 9,458 | ||
| Total Program Services | $ | 3,839,725 | |
| Supporting Services: | |||
| Management & General | 830,291 | ||
| Fundraising | 556,980 | ||
| Total Supporting Services | $ | 1,387,271 | |
| Total Expenses | $ | 5,226,996 | |
| |
|||
| Change in Net Assets | $ | (234,629) | |
|
|

